Football standings
2026-27 · ordered by district record
District placement is what decides the postseason, and it is decided by district record, not overall record and not RPI. Both are shown because they are what people argue about, but neither moves a team up this table. Class 1A RPI ranking →
Class 1A
1A District 1
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Ballard Memorialstate #143 | 1-01.000 | 3-3 |
| 2 | Fulton Countystate #173 | 1-01.000 | 2-4 |
| 3 | Cavernastate #217 | 0-1.000 | 0-7 |
| 4 | Russellvillestate #209 | 0-1.000 | 0-7 |
1A District 2
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Bethlehemstate #15 | 1-01.000 | 7-0 |
| 2 | Kentucky Country Daystate #11 | 1-01.000 | 5-2 |
| 3 | Holy Cross (Louisville)state #17 | 0-1.000 | 4-2 |
| 4 | Campbellsvillestate #149 | 0-1.000 | 2-4 |
1A District 3
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Daytonstate #19 | 1-01.000 | 7-0 |
| 2 | Newport Central Catholicstate #123 | 1-01.000 | 2-5 |
| 3 | Newportstate #154 | 0-1.000 | 2-5 |
| 4 | Bellevuestate #175 | 0-1.000 | 1-5 |
1A District 4
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Holy Cross (Covington)state #64 | 1-01.000 | 5-2 |
| 2 | Ludlowstate #85 | 1-01.000 | 5-2 |
| 3 | Bishop Brossartstate #83 | 0-1.000 | 3-4 |
| 4 | Trimble Countystate #207 | 0-1.000 | 1-6 |
1A District 5
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Sayrestate #14 | 1-01.000 | 7-0 |
| 2 | Eminencestate #49 | 1-01.000 | 6-1 |
| 3 | Frankfortstate #177 | 0-1.000 | 1-6 |
| 4 | Berea Communitystate #220 | 0-1.000 | 0-7 |
1A District 6
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Racelandstate #23 | 1-01.000 | 5-2 |
| 2 | Parisstate #161 | 1-01.000 | 2-5 |
| 3 | Nicholas Countystate #70 | 1-1.500 | 5-3 |
| 4 | Fairviewstate #130 | 0-2.000 | 4-4 |
1A District 7
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Middlesborostate #18 | 3-01.000 | 7-0 |
| 2 | Williamsburgstate #56 | 2-01.000 | 5-1 |
| 3 | Harlanstate #80 | 1-1.500 | 5-2 |
| 4 | Pinevillestate #174 | 0-3.000 | 2-6 |
| 5 | Lynn Campstate #203 | 0-2.000 | 1-6 |
1A District 8
| Position | Team | District record | Overall record |
|---|---|---|---|
| 1 | Paintsvillestate #20 | 1-01.000 | 8-0 |
| 2 | Pikevillestate #1 | 0-0— | 6-1 |
| 3 | Hazardstate #86 | 0-1.000 | 2-5 |
Teams level on district record are ordered by overall record, then alphabetically. KHSAA’s formal tie-breaking procedure (head to head, then common opponents) is not applied here, so a genuine tie is shown as a tie rather than resolved by a rule we invented.
